Usage Statistics for kobenhavn.icepage.se

Summary Period: May 2010
Generated 05-Sep-2010 01:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 78273
Total Files 75355
Total Pages 76476
Total Visits 4112
Total KBytes 258123
Total Unique Sites 935
Total Unique URLs 340
Total Unique Referrers 607
Total Unique User Agents 374
. Avg Max
Hits per Hour 105 4547
Hits per Day 2524 10985
Files per Day 2430 10897
Pages per Day 2466 10933
Visits per Day 132 326
KBytes per Day 8327 17677
Hits by Response Code
Code 200 - OK 75355
Code 206 - Partial Content 10
Code 301 - Moved Permanently 9
Code 304 - Not Modified 307
Code 400 - Bad Request 226
Code 404 - Not Found 2296
Code 406 - Not Acceptable 35
Code 408 - Request Timeout 35

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1446 1.85% 1364 1.81% 1414 1.85% 79 1.92% 35 3.74% 6237 2.42%
2 474 0.61% 388 0.51% 426 0.56% 81 1.97% 31 3.32% 4968 1.92%
3 364 0.47% 266 0.35% 315 0.41% 75 1.82% 34 3.64% 5935 2.30%
4 828 1.06% 743 0.99% 790 1.03% 82 1.99% 35 3.74% 6446 2.50%
5 615 0.79% 520 0.69% 562 0.73% 92 2.24% 39 4.17% 15142 5.87%
6 446 0.57% 347 0.46% 376 0.49% 81 1.97% 34 3.64% 6583 2.55%
7 930 1.19% 846 1.12% 853 1.12% 115 2.80% 52 5.56% 6143 2.38%
8 1229 1.57% 1123 1.49% 1177 1.54% 127 3.09% 41 4.39% 17677 6.85%
9 1434 1.83% 1347 1.79% 1395 1.82% 200 4.86% 40 4.28% 5185 2.01%
10 1274 1.63% 1195 1.59% 1236 1.62% 129 3.14% 40 4.28% 5298 2.05%
11 1843 2.35% 1779 2.36% 1810 2.37% 158 3.84% 38 4.06% 4707 1.82%
12 1522 1.94% 1436 1.91% 1483 1.94% 170 4.13% 44 4.71% 6102 2.36%
13 2693 3.44% 2624 3.48% 2657 3.47% 163 3.96% 65 6.95% 6207 2.40%
14 7633 9.75% 7553 10.02% 7591 9.93% 182 4.43% 54 5.78% 6237 2.42%
15 10172 13.00% 10084 13.38% 10126 13.24% 250 6.08% 57 6.10% 5658 2.19%
16 8528 10.90% 8449 11.21% 8481 11.09% 326 7.93% 201 21.50% 10845 4.20%
17 10985 14.03% 10897 14.46% 10933 14.30% 209 5.08% 57 6.10% 7417 2.87%
18 9737 12.44% 9605 12.75% 9677 12.65% 190 4.62% 50 5.35% 7647 2.96%
19 4227 5.40% 4062 5.39% 4120 5.39% 147 3.57% 48 5.13% 14340 5.56%
20 416 0.53% 283 0.38% 348 0.46% 97 2.36% 45 4.81% 10392 4.03%
21 608 0.78% 489 0.65% 507 0.66% 106 2.58% 35 3.74% 15214 5.89%
22 689 0.88% 579 0.77% 621 0.81% 86 2.09% 40 4.28% 11097 4.30%
23 489 0.62% 416 0.55% 432 0.56% 89 2.16% 32 3.42% 6363 2.47%
24 327 0.42% 249 0.33% 279 0.36% 84 2.04% 37 3.96% 7196 2.79%
25 1106 1.41% 1037 1.38% 1061 1.39% 99 2.41% 39 4.17% 9077 3.52%
26 4864 6.21% 4792 6.36% 4809 6.29% 89 2.16% 45 4.81% 8663 3.36%
27 380 0.49% 287 0.38% 327 0.43% 87 2.12% 51 5.45% 7632 2.96%
28 382 0.49% 294 0.39% 325 0.42% 101 2.46% 55 5.88% 9728 3.77%
29 356 0.45% 306 0.41% 321 0.42% 77 1.87% 41 4.39% 6214 2.41%
30 476 0.61% 426 0.57% 443 0.58% 79 1.92% 37 3.96% 11681 4.53%
31 1800 2.30% 1569 2.08% 1581 2.07% 302 7.34% 243 25.99% 6091 2.36%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2884 3.68% 88 2748 3.65% 90 2813 3.68% 249 7714 2.99%
1 135 4188 5.35% 131 4061 5.39% 132 4103 5.37% 344 10650 4.13%
2 164 5101 6.52% 160 4972 6.60% 161 5018 6.56% 412 12781 4.95%
3 76 2384 3.05% 72 2254 2.99% 74 2300 3.01% 227 7051 2.73%
4 134 4163 5.32% 130 4051 5.38% 132 4101 5.36% 235 7293 2.83%
5 74 2314 2.96% 70 2180 2.89% 71 2228 2.91% 343 10645 4.12%
6 116 3623 4.63% 109 3401 4.51% 111 3458 4.52% 274 8488 3.29%
7 90 2806 3.58% 86 2684 3.56% 88 2739 3.58% 264 8193 3.17%
8 107 3332 4.26% 104 3232 4.29% 105 3265 4.27% 324 10041 3.89%
9 37 1150 1.47% 34 1076 1.43% 36 1119 1.46% 239 7410 2.87%
10 105 3255 4.16% 101 3160 4.19% 103 3203 4.19% 268 8295 3.21%
11 97 3020 3.86% 94 2934 3.89% 95 2973 3.89% 251 7775 3.01%
12 127 3938 5.03% 121 3773 5.01% 124 3858 5.04% 568 17597 6.82%
13 104 3224 4.12% 97 3037 4.03% 99 3088 4.04% 681 21122 8.18%
14 79 2474 3.16% 76 2360 3.13% 78 2419 3.16% 348 10790 4.18%
15 225 6979 8.92% 221 6879 9.13% 222 6907 9.03% 397 12299 4.76%
16 54 1680 2.15% 50 1577 2.09% 51 1609 2.10% 369 11443 4.43%
17 150 4658 5.95% 147 4565 6.06% 148 4589 6.00% 334 10368 4.02%
18 66 2068 2.64% 64 2002 2.66% 65 2034 2.66% 434 13457 5.21%
19 94 2943 3.76% 92 2879 3.82% 93 2906 3.80% 291 9023 3.50%
20 120 3738 4.78% 117 3632 4.82% 118 3673 4.80% 297 9206 3.57%
21 68 2111 2.70% 64 1987 2.64% 65 2035 2.66% 310 9612 3.72%
22 105 3283 4.19% 100 3117 4.14% 102 3171 4.15% 516 15988 6.19%
23 95 2957 3.78% 90 2794 3.71% 92 2867 3.75% 351 10884 4.22%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 72396 92.49% 1462 0.57% /
2 854 1.09% 109983 42.61% /stats/usage_200801.html
3 167 0.21% 18282 7.08% /stats/usage_201005.html
4 56 0.07% 3264 1.26% /stats/usage_200512.html
5 51 0.07% 1582 0.61% /test.php
6 49 0.06% 487 0.19% /stats/
7 49 0.06% 2678 1.04% /stats/usage_200608.html
8 41 0.05% 2642 1.02% /stats/usage_200901.html
9 39 0.05% 1900 0.74% /stats/usage_200306.html
10 36 0.05% 3571 1.38% /stats/usage_200911.html
11 35 0.04% 1692 0.66% /stats/usage_200302.html
12 32 0.04% 729 0.28% /stats/usage_200211.html
13 28 0.04% 1103 0.43% /test/stats/usage_201005.html
14 28 0.04% 44 0.02% /usage/
15 26 0.03% 2364 0.92% /stats/usage_200412.html
16 25 0.03% 793 0.31% /test/postinfo.html
17 24 0.03% 1067 0.41% /stats/usage_200208.html
18 24 0.03% 1352 0.52% /stats/usage_200301.html
19 24 0.03% 870 0.34% /stats/usage_200312.html
20 24 0.03% 2875 1.11% /stats/usage_201004.html
21 22 0.03% 1299 0.50% /stats/usage_200207.html
22 22 0.03% 746 0.29% /stats/usage_200310.html
23 22 0.03% 2756 1.07% /stats/usage_200505.html
24 22 0.03% 2739 1.06% /stats/usage_200910.html
25 21 0.03% 975 0.38% /stats/usage_200209.html
26 21 0.03% 983 0.38% /stats/usage_200210.html
27 20 0.03% 840 0.33% /test.php//
28 20 0.03% 491 0.19% /test/test.php
29 19 0.02% 985 0.38% /stats/usage_200303.html
30 19 0.02% 2453 0.95% /stats/usage_200906.html

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 854 1.09% 109983 42.61% /stats/usage_200801.html
2 167 0.21% 18282 7.08% /stats/usage_201005.html
3 36 0.05% 3571 1.38% /stats/usage_200911.html
4 56 0.07% 3264 1.26% /stats/usage_200512.html
5 24 0.03% 2875 1.11% /stats/usage_201004.html
6 22 0.03% 2756 1.07% /stats/usage_200505.html
7 22 0.03% 2739 1.06% /stats/usage_200910.html
8 49 0.06% 2678 1.04% /stats/usage_200608.html
9 41 0.05% 2642 1.02% /stats/usage_200901.html
10 19 0.02% 2453 0.95% /stats/usage_200906.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 72396 92.49% 2055 56.16% /
2 854 1.09% 745 20.36% /stats/usage_200801.html
3 167 0.21% 131 3.58% /stats/usage_201005.html
4 39 0.05% 20 0.55% /stats/usage_200306.html
5 56 0.07% 18 0.49% /stats/usage_200512.html
6 49 0.06% 17 0.46% /stats/
7 35 0.04% 17 0.46% /stats/usage_200302.html
8 22 0.03% 17 0.46% /stats/usage_200505.html
9 36 0.05% 17 0.46% /stats/usage_200911.html
10 25 0.03% 17 0.46% /test/postinfo.html

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 72396 92.49% 2048 55.80% /
2 854 1.09% 745 20.30% /stats/usage_200801.html
3 167 0.21% 120 3.27% /stats/usage_201005.html
4 39 0.05% 20 0.54% /stats/usage_200306.html
5 49 0.06% 19 0.52% /stats/
6 36 0.05% 17 0.46% /stats/usage_200911.html
7 22 0.03% 16 0.44% /stats/usage_200505.html
8 25 0.03% 16 0.44% /test/postinfo.html
9 22 0.03% 15 0.41% /stats/usage_200910.html
10 35 0.04% 14 0.38% /stats/usage_200302.html

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 4991 6.38% 4991 6.62% 102 0.04% 50 1.22% 188.92.77.18
2 4988 6.37% 4988 6.62% 102 0.04% 50 1.22% 188.92.77.17
3 4986 6.37% 4986 6.62% 102 0.04% 50 1.22% 188.92.77.16
4 4985 6.37% 4985 6.62% 102 0.04% 50 1.22% 188.92.77.19
5 4984 6.37% 4984 6.61% 102 0.04% 50 1.22% 188.92.77.14
6 4976 6.36% 4976 6.60% 102 0.04% 50 1.22% 188.92.77.15
7 4976 6.36% 4976 6.60% 102 0.04% 50 1.22% 188.92.77.21
8 4975 6.36% 4975 6.60% 102 0.04% 50 1.22% 188.92.77.20
9 4964 6.34% 4964 6.59% 102 0.04% 50 1.22% 188.92.77.13
10 4541 5.80% 4541 6.03% 93 0.04% 1 0.02% bbb136.neoplus.adsl.tpnet.pl
11 3881 4.96% 3881 5.15% 80 0.03% 315 7.66% pool-71-189-45-189.lsanca.fios.verizon.net
12 1954 2.50% 464 0.62% 22147 8.58% 512 12.45% spider55.yandex.ru
13 1761 2.25% 1761 2.34% 36 0.01% 21 0.51% host-13-103-cust.prq.se
14 1268 1.62% 1268 1.68% 369 0.14% 5 0.12% pd4b9e4c4.dip.t-dialin.net
15 1000 1.28% 1000 1.33% 21 0.01% 1 0.02% 94.103.231.60
16 997 1.27% 997 1.32% 20 0.01% 2 0.05% pd4b9e5c1.dip.t-dialin.net
17 873 1.12% 873 1.16% 378 0.15% 6 0.15% pd4b9e0ae.dip.t-dialin.net
18 849 1.08% 849 1.13% 109339 42.36% 744 18.09% server13.nl.kolido.net
19 774 0.99% 774 1.03% 16 0.01% 39 0.95% zestservers.com
20 735 0.94% 735 0.98% 15 0.01% 57 1.39% 178553.ds.nac.net
21 613 0.78% 613 0.81% 546 0.21% 5 0.12% pd4b9ef67.dip.t-dialin.net
22 584 0.75% 584 0.77% 12 0.00% 10 0.24% 81.177.23.46
23 448 0.57% 448 0.59% 9 0.00% 8 0.19% rps5965.ovh.net
24 444 0.57% 444 0.59% 9 0.00% 53 1.29% plesk4.amhosting.com
25 441 0.56% 441 0.59% 9 0.00% 2 0.05% e181243080.adsl.alicedsl.de
26 439 0.56% 439 0.58% 9 0.00% 42 1.02% fuzzy.cirtexhosting.com
27 430 0.55% 430 0.57% 314 0.12% 6 0.15% pd4b9e56a.dip.t-dialin.net
28 427 0.55% 427 0.57% 2594 1.00% 79 1.92% 647760.ds.nac.net
29 421 0.54% 421 0.56% 311 0.12% 6 0.15% pd4b9ebc4.dip.t-dialin.net
30 387 0.49% 387 0.51% 123 0.05% 45 1.09% 221043.ds.nac.net

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 849 1.08% 849 1.13% 109339 42.36% 744 18.09% server13.nl.kolido.net
2 1954 2.50% 464 0.62% 22147 8.58% 512 12.45% spider55.yandex.ru
3 319 0.41% 180 0.24% 15242 5.90% 30 0.73% crawl1.dotnetdotcom.org
4 296 0.38% 199 0.26% 12708 4.92% 122 2.97% crawl-66-249-66-8.googlebot.com
5 104 0.13% 102 0.14% 11917 4.62% 1 0.02% spider7.mail.ru
6 122 0.16% 104 0.14% 9765 3.78% 10 0.24% unknown.altushost.com
7 135 0.17% 83 0.11% 5814 2.25% 54 1.31% crawl-66-249-66-6.googlebot.com
8 49 0.06% 46 0.06% 5252 2.03% 1 0.02% ks308548.kimsufi.com
9 49 0.06% 46 0.06% 5252 2.03% 1 0.02% 217-14-6-210-dhcp-osl.bbse.no
10 45 0.06% 36 0.05% 3919 1.52% 7 0.17% crawl3.dotnetdotcom.org

Top 30 of 607 Total Referrers
# Hits Referrer
1 6684 8.54% - (Direct Request)
2 1010 1.29% http://www.bemar.info/farrelllula/cheap-wallpaper-boarders.html
3 1010 1.29% http://www.bemar.info/felicitax/Awards8.htm
4 1008 1.29% http://www.irwissen.info/gwaddingham/surgery.htm
5 952 1.22% http://ancientmoot_40.phpnet.us/futuristgroup/vmachine.html
6 952 1.22% http://www.urugulg.info/megamanx9576/attacklist.htm
7 845 1.08% http://www.oggh.info/cassidyladden/photos/slideshow/annie-nsmt01.html
8 837 1.07% http://levitra.abix.net
9 824 1.05% http://ancientmoot_40.phpnet.us/futuristgroup/vjapgiftsets.html
10 824 1.05% http://www.oggh.info/cyclesantamonica/bikefr.html
11 815 1.04% http://19th-century-dating-customs.wisconsinsigns.com/
12 815 1.04% http://50-s-dating-in-atlanta.andrelic.com/
13 815 1.04% http://91-free-dating-emails.citywidefundinginc.com/
14 815 1.04% http://burnaby-auto-insurance-quote.insurance-auto.net/
15 815 1.04% http://cars-for-cheap-insurance.insurance-auto.net/
16 815 1.04% http://christ-the-king-atlanta-singles.sloc10.com/
17 815 1.04% http://christiangays-com-personals-gay-women.witchhunteronline.com/
18 815 1.04% http://cleveland-millionaire-singles.pointonesystems.com/
19 815 1.04% http://dating-sim-flash-game.witchhunteronline.com/
20 815 1.04% http://difference-american-european-dating.in3000.com/
21 815 1.04% http://fat-fucks-personals.templehillresort.com/
22 815 1.04% http://flirt-store.unclaimed-asset.com/
23 815 1.04% http://free-horny-milf-personals.provintech-intl.com/
24 815 1.04% http://free-interracial-dating-ads.oemexcess.com/
25 815 1.04% http://group-dates-ideas.genfireins.com/
26 815 1.04% http://hawaii-singles.flowers-in.com/
27 815 1.04% http://immature-women-relationships.wisconsinsigns.com/
28 815 1.04% http://mail-order-dominican-brides.unclaimed-asset.com/
29 815 1.04% http://meet-british-singles.in3000.com/
30 815 1.04% http://meet-new-friends-co.oemexcess.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 125 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 374 Total User Agents
# Hits User Agent
1 44838 57.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7428 9.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 5053 6.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 4036 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1954 2.50% Yandex/1.01.001 (compatible; Win16; I)
6 1761 2.25% DriftStatus.Com engine (compatible; driftstatus Crawl; http c
7 1066 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 928 1.19% Mozilla/5.0
9 753 0.96% Netscape 6.0; WinNT6.1
10 545 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 468 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 448 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 407 0.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 374 0.48% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 310 0.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 48611 62.10% 48433 64.27% 4941 1.91% Unresolved/Unknown
2 15138 19.34% 15081 20.01% 124090 48.07% Network
3 4874 6.23% 4855 6.44% 320 0.12% Poland
4 3810 4.87% 3079 4.09% 60856 23.58% US Commercial
5 2275 2.91% 740 0.98% 40456 15.67% Russian Federation
6 1771 2.26% 1770 2.35% 284 0.11% Sweden
7 989 1.26% 957 1.27% 201 0.08% Germany
8 382 0.49% 231 0.31% 20099 7.79% Non-Profit Organization
9 87 0.11% 7 0.01% 0 0.00% United States
10 54 0.07% 49 0.07% 5265 2.04% Norway
11 37 0.05% 0 0.00% 11 0.00% Seychelles
12 33 0.04% 8 0.01% 183 0.07% Netherlands
13 24 0.03% 9 0.01% 117 0.05% Japan
14 22 0.03% 22 0.03% 0 0.00% Indonesia
15 20 0.03% 20 0.03% 237 0.09% France
16 20 0.03% 18 0.02% 647 0.25% Israel
17 15 0.02% 14 0.02% 0 0.00% Brazil
18 12 0.02% 2 0.00% 3 0.00% Denmark
19 10 0.01% 10 0.01% 0 0.00% US Educational
20 8 0.01% 3 0.00% 57 0.02% Italy
21 8 0.01% 6 0.01% 1 0.00% Ukraine
22 6 0.01% 6 0.01% 0 0.00% Sri Lanka
23 6 0.01% 0 0.00% 2 0.00% Morocco
24 6 0.01% 6 0.01% 0 0.00% Slovak Republic
25 6 0.01% 0 0.00% 0 0.00% Tonga
26 5 0.01% 2 0.00% 1 0.00% United Kingdom
27 4 0.01% 4 0.01% 0 0.00% Argentina
28 4 0.01% 0 0.00% 2 0.00% Spain
29 4 0.01% 4 0.01% 0 0.00% Taiwan
30 3 0.00% 3 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01