Usage Statistics for kobenhavn.icepage.se

Summary Period: November 2009
Generated 05-Sep-2010 01:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 45875
Total Files 44441
Total Pages 44457
Total Visits 16250
Total KBytes 472335
Total Unique Sites 6395
Total Unique URLs 315
Total Unique Referrers 895
Total Unique User Agents 402
. Avg Max
Hits per Hour 63 1212
Hits per Day 1529 5878
Files per Day 1481 5844
Pages per Day 1481 5848
Visits per Day 541 3783
KBytes per Day 15745 32119
Hits by Response Code
Code 200 - OK 44441
Code 206 - Partial Content 17
Code 301 - Moved Permanently 7
Code 304 - Not Modified 135
Code 400 - Bad Request 84
Code 404 - Not Found 1124
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 66

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1201 2.62% 1158 2.61% 1147 2.58% 125 0.77% 79 1.24% 16557 3.51%
2 1219 2.66% 1185 2.67% 1191 2.68% 117 0.72% 59 0.92% 6936 1.47%
3 748 1.63% 714 1.61% 705 1.59% 108 0.66% 56 0.88% 9088 1.92%
4 750 1.63% 704 1.58% 690 1.55% 144 0.89% 92 1.44% 9843 2.08%
5 620 1.35% 584 1.31% 582 1.31% 119 0.73% 62 0.97% 8275 1.75%
6 2450 5.34% 2397 5.39% 2417 5.44% 196 1.21% 54 0.84% 24057 5.09%
7 738 1.61% 679 1.53% 675 1.52% 87 0.54% 54 0.84% 5937 1.26%
8 304 0.66% 247 0.56% 249 0.56% 104 0.64% 51 0.80% 6801 1.44%
9 846 1.84% 795 1.79% 781 1.76% 173 1.06% 87 1.36% 7223 1.53%
10 415 0.90% 363 0.82% 387 0.87% 111 0.68% 59 0.92% 20450 4.33%
11 1303 2.84% 1252 2.82% 1257 2.83% 157 0.97% 91 1.42% 31140 6.59%
12 1301 2.84% 1270 2.86% 1273 2.86% 109 0.67% 64 1.00% 21389 4.53%
13 736 1.60% 678 1.53% 680 1.53% 127 0.78% 79 1.24% 12030 2.55%
14 1261 2.75% 1207 2.72% 1218 2.74% 163 1.00% 86 1.34% 4866 1.03%
15 1280 2.79% 1236 2.78% 1218 2.74% 130 0.80% 80 1.25% 12214 2.59%
16 447 0.97% 400 0.90% 400 0.90% 106 0.65% 48 0.75% 21963 4.65%
17 985 2.15% 935 2.10% 923 2.08% 166 1.02% 81 1.27% 24615 5.21%
18 849 1.85% 801 1.80% 807 1.82% 117 0.72% 65 1.02% 6729 1.42%
19 1948 4.25% 1884 4.24% 1881 4.23% 134 0.82% 84 1.31% 27167 5.75%
20 793 1.73% 749 1.69% 724 1.63% 108 0.66% 68 1.06% 27060 5.73%
21 690 1.50% 638 1.44% 642 1.44% 161 0.99% 97 1.52% 22072 4.67%
22 735 1.60% 692 1.56% 693 1.56% 87 0.54% 53 0.83% 11745 2.49%
23 1168 2.55% 1118 2.52% 1116 2.51% 106 0.65% 63 0.99% 32119 6.80%
24 1954 4.26% 1898 4.27% 1913 4.30% 107 0.66% 42 0.66% 21396 4.53%
25 985 2.15% 928 2.09% 926 2.08% 89 0.55% 40 0.63% 11640 2.46%
26 1155 2.52% 1096 2.47% 1098 2.47% 455 2.80% 394 6.16% 13518 2.86%
27 5418 11.81% 5381 12.11% 5397 12.14% 3265 20.09% 2193 34.29% 21866 4.63%
28 3672 8.00% 3618 8.14% 3626 8.16% 2685 16.52% 2038 31.87% 8315 1.76%
29 5878 12.81% 5844 13.15% 5848 13.15% 3783 23.28% 2552 39.91% 12574 2.66%
30 4026 8.78% 3990 8.98% 3993 8.98% 2952 18.17% 2053 32.10% 12749 2.70%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2019 4.40% 65 1960 4.41% 65 1967 4.42% 758 22738 4.81%
1 49 1478 3.22% 47 1414 3.18% 47 1423 3.20% 874 26225 5.55%
2 69 2087 4.55% 68 2040 4.59% 67 2036 4.58% 334 10020 2.12%
3 72 2183 4.76% 71 2130 4.79% 70 2125 4.78% 1310 39304 8.32%
4 56 1702 3.71% 55 1666 3.75% 55 1673 3.76% 743 22299 4.72%
5 44 1321 2.88% 42 1277 2.87% 42 1276 2.87% 965 28944 6.13%
6 58 1756 3.83% 57 1717 3.86% 56 1707 3.84% 262 7859 1.66%
7 21 638 1.39% 19 585 1.32% 19 579 1.30% 782 23472 4.97%
8 59 1773 3.86% 56 1699 3.82% 56 1694 3.81% 822 24645 5.22%
9 58 1768 3.85% 57 1720 3.87% 57 1711 3.85% 857 25696 5.44%
10 47 1425 3.11% 45 1374 3.09% 45 1379 3.10% 341 10221 2.16%
11 61 1847 4.03% 59 1793 4.03% 59 1796 4.04% 346 10385 2.20%
12 77 2328 5.07% 72 2167 4.88% 72 2185 4.91% 1136 34084 7.22%
13 75 2276 4.96% 74 2227 5.01% 73 2210 4.97% 416 12486 2.64%
14 53 1617 3.52% 52 1573 3.54% 52 1561 3.51% 384 11516 2.44%
15 70 2126 4.63% 68 2065 4.65% 68 2052 4.62% 981 29424 6.23%
16 139 4170 9.09% 137 4125 9.28% 136 4102 9.23% 1091 32740 6.93%
17 64 1926 4.20% 61 1853 4.17% 62 1867 4.20% 407 12224 2.59%
18 62 1877 4.09% 60 1815 4.08% 59 1798 4.04% 346 10380 2.20%
19 72 2174 4.74% 69 2082 4.68% 70 2109 4.74% 545 16359 3.46%
20 61 1854 4.04% 59 1779 4.00% 60 1808 4.07% 423 12689 2.69%
21 37 1114 2.43% 35 1069 2.41% 35 1067 2.40% 407 12207 2.58%
22 100 3019 6.58% 98 2969 6.68% 99 2973 6.69% 626 18793 3.98%
23 46 1397 3.05% 44 1342 3.02% 45 1359 3.06% 588 17627 3.73%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 32700 71.28% 648 0.14% /
2 5508 12.01% 94703 20.05% /stats/usage_200911.html
3 1880 4.10% 33333 7.06% /stats/usage_200909.html
4 1415 3.08% 144500 30.59% /stats/usage_200711.html
5 826 1.80% 106376 22.52% /stats/usage_200801.html
6 228 0.50% 966 0.20% /stats/
7 178 0.39% 4500 0.95% /stats/usage_200910.html
8 165 0.36% 956 0.20% /stats/usage_200304.html
9 138 0.30% 2054 0.43% /stats/usage_200703.html
10 62 0.14% 6352 1.34% /stats/usage_200809.html
11 60 0.13% 5759 1.22% /stats/usage_200710.html
12 57 0.12% 5145 1.09% /stats/usage_200201.html
13 55 0.12% 5755 1.22% /stats/usage_200904.html
14 46 0.10% 4484 0.95% /stats/usage_200602.html
15 46 0.10% 1480 0.31% /test.php
16 34 0.07% 3056 0.65% /stats/usage_200301.html
17 33 0.07% 1290 0.27% /stats/usage_200210.html
18 31 0.07% 1339 0.28% /test/stats/usage_200911.html
19 27 0.06% 1764 0.37% /stats/usage_200609.html
20 25 0.05% 1508 0.32% /stats/usage_200712.html
21 23 0.05% 1799 0.38% /stats/usage_200412.html
22 20 0.04% 2523 0.53% /stats/usage_200702.html
23 20 0.04% 2169 0.46% /stats/usage_200707.html
24 19 0.04% 2303 0.49% /stats/usage_200706.html
25 17 0.04% 491 0.10% /stats/usage_200208.html
26 15 0.03% 1818 0.38% /stats/usage_200708.html
27 15 0.03% 1906 0.40% /stats/usage_200709.html
28 14 0.03% 489 0.10% /stats/usage_200306.html
29 14 0.03% 1776 0.38% /stats/usage_200802.html
30 13 0.03% 411 0.09% /stats/usage_200312.html

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 1415 3.08% 144500 30.59% /stats/usage_200711.html
2 826 1.80% 106376 22.52% /stats/usage_200801.html
3 5508 12.01% 94703 20.05% /stats/usage_200911.html
4 1880 4.10% 33333 7.06% /stats/usage_200909.html
5 62 0.14% 6352 1.34% /stats/usage_200809.html
6 60 0.13% 5759 1.22% /stats/usage_200710.html
7 55 0.12% 5755 1.22% /stats/usage_200904.html
8 57 0.12% 5145 1.09% /stats/usage_200201.html
9 178 0.39% 4500 0.95% /stats/usage_200910.html
10 46 0.10% 4484 0.95% /stats/usage_200602.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 32700 71.28% 14367 89.54% /
2 826 1.80% 726 4.52% /stats/usage_200801.html
3 5508 12.01% 145 0.90% /stats/usage_200911.html
4 57 0.12% 56 0.35% /stats/usage_200201.html
5 228 0.50% 49 0.31% /stats/
6 178 0.39% 34 0.21% /stats/usage_200910.html
7 60 0.13% 29 0.18% /stats/usage_200710.html
8 34 0.07% 28 0.17% /stats/usage_200301.html
9 1415 3.08% 28 0.17% /stats/usage_200711.html
10 55 0.12% 21 0.13% /stats/usage_200904.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 32700 71.28% 14368 89.59% /
2 826 1.80% 722 4.50% /stats/usage_200801.html
3 5508 12.01% 136 0.85% /stats/usage_200911.html
4 57 0.12% 56 0.35% /stats/usage_200201.html
5 228 0.50% 51 0.32% /stats/
6 55 0.12% 33 0.21% /stats/usage_200904.html
7 178 0.39% 30 0.19% /stats/usage_200910.html
8 34 0.07% 29 0.18% /stats/usage_200301.html
9 1415 3.08% 25 0.16% /stats/usage_200711.html
10 1880 4.10% 21 0.13% /stats/usage_200909.html

Top 30 of 6395 Total Sites
# Hits Files KBytes Visits Hostname
1 5301 11.56% 5301 11.93% 73707 15.60% 16 0.10% ns360454.ovh.net
2 2002 4.36% 2002 4.50% 41 0.01% 6 0.04% affiliate5.webair.com
3 1656 3.61% 1656 3.73% 34 0.01% 98 0.60% pool-71-246-50-28.lsanca.fios.verizon.net
4 1542 3.36% 1542 3.47% 32 0.01% 5 0.03% host-13-103-cust.prq.se
5 1266 2.76% 1266 2.85% 23017 4.87% 5 0.03% webair.com
6 853 1.86% 853 1.92% 17 0.00% 270 1.66% server11.servera.info
7 818 1.78% 818 1.84% 105345 22.30% 720 4.43% 63.52.184.91.unassigned.as34225.net
8 799 1.74% 791 1.78% 16 0.00% 55 0.34% janspitse.xs4all.nl
9 720 1.57% 720 1.62% 15 0.00% 3 0.02% 53573ae4.cable.casema.nl
10 690 1.50% 690 1.55% 0 0.00% 6 0.04% dietrich.ms-net.de
11 681 1.48% 681 1.53% 1837 0.39% 26 0.16% 647760.ds.nac.net
12 670 1.46% 670 1.51% 14 0.00% 8 0.05% h214n1fls306o1035.telia.com
13 639 1.39% 639 1.44% 246 0.05% 14 0.09% 221043.ds.nac.net
14 581 1.27% 581 1.31% 12 0.00% 3 0.02% ev1s-216-40-204-178.theplanet.com
15 581 1.27% 581 1.31% 12 0.00% 5 0.03% ip-208-109-168-161.ip.secureserver.net
16 529 1.15% 529 1.19% 11 0.00% 18 0.11% member.e-style-gaming.net
17 456 0.99% 456 1.03% 9 0.00% 50 0.31% ks36525.kimsufi.com
18 432 0.94% 432 0.97% 818 0.17% 23 0.14% 616817.ds.nac.net
19 374 0.82% 374 0.84% 8 0.00% 7 0.04% rps5965.ovh.net
20 335 0.73% 335 0.75% 7 0.00% 17 0.10% dingo.hostrack.com
21 308 0.67% 308 0.69% 6 0.00% 11 0.07% 204.14.110.100
22 300 0.65% 300 0.68% 6 0.00% 2 0.01% pat-mi.eni.it
23 299 0.65% 299 0.67% 4157 0.88% 1 0.01% ns27035.ovh.net
24 299 0.65% 299 0.67% 4157 0.88% 1 0.01% sex-tapety.net.pl
25 284 0.62% 284 0.64% 29307 6.20% 4 0.02% 95-37-242-13.dynamic.mts-nn.ru
26 266 0.58% 266 0.60% 26366 5.58% 2 0.01% 95-37-164-102.dynamic.mts-nn.ru
27 245 0.53% 245 0.55% 5 0.00% 22 0.14% pluto.4dwebhosting.com
28 238 0.52% 238 0.54% 5 0.00% 4 0.02% tigo190-102-206-48.emtel.net.co
29 231 0.50% 231 0.52% 0 0.00% 29 0.18% r244-212.iq.pl
30 228 0.50% 228 0.51% 5 0.00% 70 0.43% 81.177.23.46

Top 10 of 6395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 818 1.78% 818 1.84% 105345 22.30% 720 4.43% 63.52.184.91.unassigned.as34225.net
2 5301 11.56% 5301 11.93% 73707 15.60% 16 0.10% ns360454.ovh.net
3 284 0.62% 284 0.64% 29307 6.20% 4 0.02% 95-37-242-13.dynamic.mts-nn.ru
4 266 0.58% 266 0.60% 26366 5.58% 2 0.01% 95-37-164-102.dynamic.mts-nn.ru
5 1266 2.76% 1266 2.85% 23017 4.87% 5 0.03% webair.com
6 142 0.31% 142 0.32% 15740 3.33% 1 0.01% 95-37-167-136.dynamic.mts-nn.ru
7 142 0.31% 142 0.32% 15728 3.33% 1 0.01% 95-37-194-128.dynamic.mts-nn.ru
8 142 0.31% 142 0.32% 15446 3.27% 1 0.01% 95-37-214-227.dynamic.mts-nn.ru
9 142 0.31% 142 0.32% 15113 3.20% 1 0.01% 95-37-191-78.dynamic.mts-nn.ru
10 142 0.31% 142 0.32% 14923 3.16% 1 0.01% 95-37-216-82.dynamic.mts-nn.ru

Top 30 of 895 Total Referrers
# Hits Referrer
1 4506 9.82% - (Direct Request)
2 891 1.94% http://www.zipharm.de
3 759 1.65% http://www.buyviagracheapcialisorderlevitra.com/
4 720 1.57% http://cbbweb.piranho.com/carmella-bing-en.html
5 720 1.57% http://www.lekkerehapjes.net/
6 698 1.52% http://bizuteria-slubna.ltd.pl
7 698 1.52% http://www.mini.bizukatalog.pl
8 697 1.52% http://www.takie.blowjobrocks.com/
9 697 1.52% http://www.wire-wrapping.com.pl
10 503 1.10% http://pharmacyl.specialhostingspot.com/sitemap.htm
11 501 1.09% http://forsexpills.buyusarx.com/
12 390 0.85% http://ed-pills.mediaplace.biz/
13 349 0.76% http://bizuteria-artystyczna.kom.pl
14 349 0.76% http://katalog.bizukatalog.pl
15 349 0.76% http://www.cam-gay.kom.pl
16 349 0.76% http://www.chatear-sexo.int.pl
17 349 0.76% http://www.galeria.bizukatalog.pl
18 348 0.76% http://www.movies.black-shemale-sex.com/
19 348 0.76% http://www.wirewrapping.com.pl
20 318 0.69% http://lesbian-porn.heopa.com/
21 299 0.65% http://black-pussy.3x-pussy.com/
22 299 0.65% http://casino-no-limite-czx.blogspot.com/
23 299 0.65% http://gay-pornotube.rcbmarketing.net/
24 299 0.65% http://girls-having-sex-monkeys.the-porn-star.com/
25 299 0.65% http://kasino-in-go8.blogspot.com/
26 299 0.65% http://lara-croft-fucked.pornocabi.net/
27 299 0.65% http://online-slot-casinos-r6o.blogspot.com/
28 299 0.65% http://poker-challenge-h4s.blogspot.com/
29 299 0.65% http://slot-casino-8lt.blogspot.com/
30 299 0.65% http://zagraj-w-random-mystery-4uo.blogspot.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% 199.8.144.50
2 1 14.29% @bigolderwomen.com/members/mhome
3 1 14.29% http://*:*bigolderwomen.com/members/mhome.htm
4 1 14.29% www.amkingdom
5 1 14.29% www.amkingdomcom
6 1 14.29% www.hairyamkingdam.com
7 1 14.29% wwwamkingdon.com

Top 15 of 402 Total User Agents
# Hits User Agent
1 14965 32.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 3521 7.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 3222 7.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1543 3.36% DriftStatus.Com engine (compatible; driftstatus Crawl; http c
5 868 1.89% Mozilla/5.0
6 782 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 716 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 581 1.27% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
9 579 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 550 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
11 514 1.12% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 489 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 374 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
14 274 0.60% Googlebot-Image/1.0
15 204 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2009

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 17753 38.70% 17650 39.72% 191648 40.57% Network
2 11252 24.53% 10264 23.10% 91745 19.42% US Commercial
3 4646 10.13% 4505 10.14% 21271 4.50% Unresolved/Unknown
4 2085 4.54% 2057 4.63% 49 0.01% Netherlands
5 1658 3.61% 1649 3.71% 148219 31.38% Russian Federation
6 1651 3.60% 1639 3.69% 35 0.01% Sweden
7 1142 2.49% 1142 2.57% 4170 0.88% Poland
8 771 1.68% 771 1.73% 16 0.00% Japan
9 746 1.63% 742 1.67% 2450 0.52% Germany
10 728 1.59% 728 1.64% 524 0.11% Brazil
11 456 0.99% 455 1.02% 146 0.03% Colombia
12 419 0.91% 415 0.93% 207 0.04% Italy
13 314 0.68% 313 0.70% 26 0.01% Belgium
14 221 0.48% 221 0.50% 142 0.03% Argentina
15 219 0.48% 207 0.47% 8 0.00% Hungary
16 216 0.47% 213 0.48% 4 0.00% Mexico
17 192 0.42% 192 0.43% 9357 1.98% Romania
18 137 0.30% 137 0.31% 3 0.00% France
19 101 0.22% 101 0.23% 79 0.02% USSR (former)
20 92 0.20% 89 0.20% 415 0.09% Austria
21 92 0.20% 92 0.21% 2 0.00% Finland
22 90 0.20% 90 0.20% 2 0.00% Belarus
23 90 0.20% 82 0.18% 140 0.03% Switzerland
24 82 0.18% 76 0.17% 129 0.03% Canada
25 75 0.16% 3 0.01% 21 0.00% Seychelles
26 70 0.15% 67 0.15% 98 0.02% Czech Republic
27 54 0.12% 54 0.12% 4 0.00% Old style Arpanet (arpa)
28 42 0.09% 41 0.09% 60 0.01% Portugal
29 40 0.09% 40 0.09% 1 0.00% Norway
30 37 0.08% 37 0.08% 1 0.00% Denmark


Generated by Webalizer Version 2.01