Usage Statistics for kobenhavn.icepage.se

Summary Period: August 2009
Generated 05-Sep-2010 01:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 31890
Total Files 28571
Total Pages 29840
Total Visits 6479
Total KBytes 356016
Total Unique Sites 1207
Total Unique URLs 317
Total Unique Referrers 951
Total Unique User Agents 477
. Avg Max
Hits per Hour 42 929
Hits per Day 1028 2588
Files per Day 921 2536
Pages per Day 962 2516
Visits per Day 209 345
KBytes per Day 11484 23137
Hits by Response Code
Code 200 - OK 28571
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10
Code 304 - Not Modified 146
Code 400 - Bad Request 203
Code 404 - Not Found 2912
Code 408 - Request Timeout 43

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1405 4.41% 1323 4.63% 1327 4.45% 227 3.50% 127 10.52% 9982 2.80%
2 591 1.85% 358 1.25% 445 1.49% 159 2.45% 71 5.88% 5141 1.44%
3 723 2.27% 574 2.01% 661 2.22% 142 2.19% 79 6.55% 7454 2.09%
4 274 0.86% 203 0.71% 203 0.68% 114 1.76% 78 6.46% 7398 2.08%
5 981 3.08% 928 3.25% 905 3.03% 281 4.34% 131 10.85% 11457 3.22%
6 575 1.80% 522 1.83% 511 1.71% 183 2.82% 83 6.88% 6803 1.91%
7 1314 4.12% 1275 4.46% 1264 4.24% 203 3.13% 99 8.20% 6437 1.81%
8 1724 5.41% 1297 4.54% 1637 5.49% 280 4.32% 124 10.27% 9585 2.69%
9 769 2.41% 717 2.51% 725 2.43% 246 3.80% 80 6.63% 6684 1.88%
10 1110 3.48% 1019 3.57% 1063 3.56% 177 2.73% 77 6.38% 6447 1.81%
11 1086 3.41% 1010 3.54% 1019 3.41% 312 4.82% 132 10.94% 9080 2.55%
12 958 3.00% 717 2.51% 886 2.97% 271 4.18% 148 12.26% 18700 5.25%
13 650 2.04% 547 1.91% 549 1.84% 180 2.78% 89 7.37% 7679 2.16%
14 734 2.30% 644 2.25% 639 2.14% 211 3.26% 103 8.53% 10590 2.97%
15 1447 4.54% 1373 4.81% 1385 4.64% 345 5.32% 121 10.02% 23137 6.50%
16 974 3.05% 895 3.13% 894 3.00% 184 2.84% 97 8.04% 15086 4.24%
17 689 2.16% 635 2.22% 618 2.07% 182 2.81% 77 6.38% 14133 3.97%
18 1132 3.55% 775 2.71% 1081 3.62% 273 4.21% 120 9.94% 6778 1.90%
19 1361 4.27% 1221 4.27% 1317 4.41% 225 3.47% 96 7.95% 17194 4.83%
20 520 1.63% 477 1.67% 468 1.57% 179 2.76% 79 6.55% 7501 2.11%
21 1193 3.74% 952 3.33% 1139 3.82% 201 3.10% 94 7.79% 13313 3.74%
22 887 2.78% 839 2.94% 826 2.77% 206 3.18% 89 7.37% 13599 3.82%
23 1733 5.43% 1595 5.58% 1691 5.67% 198 3.06% 89 7.37% 21712 6.10%
24 905 2.84% 858 3.00% 824 2.76% 148 2.28% 49 4.06% 13556 3.81%
25 1040 3.26% 991 3.47% 995 3.33% 171 2.64% 56 4.64% 8565 2.41%
26 1114 3.49% 1079 3.78% 1057 3.54% 238 3.67% 104 8.62% 14915 4.19%
27 900 2.82% 853 2.99% 833 2.79% 185 2.86% 70 5.80% 14298 4.02%
28 830 2.60% 775 2.71% 784 2.63% 176 2.72% 59 4.89% 12346 3.47%
29 789 2.47% 751 2.63% 746 2.50% 195 3.01% 79 6.55% 10821 3.04%
30 2588 8.12% 2536 8.88% 2516 8.43% 225 3.47% 85 7.04% 15487 4.35%
31 894 2.80% 832 2.91% 832 2.79% 222 3.43% 131 10.85% 10140 2.85%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1931 6.06% 60 1864 6.52% 59 1839 6.16% 419 12999 3.65%
1 38 1205 3.78% 36 1119 3.92% 36 1118 3.75% 278 8610 2.42%
2 28 884 2.77% 23 736 2.58% 25 803 2.69% 289 8962 2.52%
3 30 942 2.95% 28 891 3.12% 28 884 2.96% 401 12427 3.49%
4 25 805 2.52% 24 745 2.61% 23 743 2.49% 419 13002 3.65%
5 34 1074 3.37% 32 1009 3.53% 32 1007 3.37% 455 14097 3.96%
6 34 1083 3.40% 32 1021 3.57% 33 1024 3.43% 542 16800 4.72%
7 40 1244 3.90% 38 1186 4.15% 38 1182 3.96% 453 14030 3.94%
8 24 762 2.39% 22 688 2.41% 21 680 2.28% 450 13942 3.92%
9 32 1014 3.18% 27 856 3.00% 29 922 3.09% 273 8464 2.38%
10 29 914 2.87% 24 772 2.70% 27 840 2.82% 266 8255 2.32%
11 41 1282 4.02% 39 1213 4.25% 39 1212 4.06% 371 11516 3.23%
12 54 1684 5.28% 45 1413 4.95% 49 1537 5.15% 970 30081 8.45%
13 33 1026 3.22% 28 883 3.09% 31 979 3.28% 230 7140 2.01%
14 22 697 2.19% 19 619 2.17% 19 601 2.01% 319 9890 2.78%
15 58 1818 5.70% 55 1728 6.05% 55 1727 5.79% 560 17362 4.88%
16 42 1325 4.15% 40 1260 4.41% 40 1253 4.20% 653 20250 5.69%
17 54 1683 5.28% 51 1603 5.61% 51 1593 5.34% 560 17367 4.88%
18 50 1564 4.90% 43 1360 4.76% 47 1485 4.98% 362 11223 3.15%
19 32 1012 3.17% 25 783 2.74% 29 906 3.04% 409 12667 3.56%
20 58 1816 5.69% 53 1672 5.85% 57 1772 5.94% 731 22672 6.37%
21 82 2570 8.06% 71 2212 7.74% 76 2363 7.92% 925 28667 8.05%
22 63 1954 6.13% 46 1444 5.05% 59 1836 6.15% 646 20031 5.63%
23 51 1601 5.02% 48 1494 5.23% 49 1534 5.14% 502 15564 4.37%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 20169 63.25% 351 0.10% /
2 5101 16.00% 93124 26.16% /stats/usage_200908.html
3 856 2.68% 110241 30.97% /stats/usage_200801.html
4 423 1.33% 4203 1.18% /stats/
5 80 0.25% 6484 1.82% /stats/usage_200203.html
6 64 0.20% 2197 0.62% /test.php
7 57 0.18% 6342 1.78% /stats/usage_200301.html
8 46 0.14% 5811 1.63% /stats/usage_200907.html
9 44 0.14% 3287 0.92% /stats/usage_200710.html
10 43 0.13% 3482 0.98% /stats/usage_200201.html
11 41 0.13% 4236 1.19% /stats/usage_200809.html
12 39 0.12% 3280 0.92% /stats/usage_200904.html
13 35 0.11% 2806 0.79% /stats/usage_200602.html
14 34 0.11% 1469 0.41% /test/stats/usage_200908.html
15 33 0.10% 2634 0.74% /stats/usage_200202.html
16 33 0.10% 4043 1.14% /stats/usage_200902.html
17 27 0.08% 3405 0.96% /stats/usage_200512.html
18 27 0.08% 3359 0.94% /stats/usage_200707.html
19 25 0.08% 2034 0.57% /stats/usage_200503.html
20 24 0.08% 2061 0.58% /stats/usage_200207.html
21 24 0.08% 1966 0.55% /stats/usage_200210.html
22 24 0.08% 2721 0.76% /stats/usage_200702.html
23 23 0.07% 2881 0.81% /stats/usage_200505.html
24 22 0.07% 2785 0.78% /stats/usage_200412.html
25 21 0.07% 2236 0.63% /stats/usage_200705.html
26 21 0.07% 55 0.02% /usage/
27 19 0.06% 1423 0.40% /stats/usage_200208.html
28 19 0.06% 2375 0.67% /stats/usage_200507.html
29 19 0.06% 2415 0.68% /stats/usage_200706.html
30 17 0.05% 2048 0.58% /stats/usage_200901.html

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 856 2.68% 110241 30.97% /stats/usage_200801.html
2 5101 16.00% 93124 26.16% /stats/usage_200908.html
3 80 0.25% 6484 1.82% /stats/usage_200203.html
4 57 0.18% 6342 1.78% /stats/usage_200301.html
5 46 0.14% 5811 1.63% /stats/usage_200907.html
6 41 0.13% 4236 1.19% /stats/usage_200809.html
7 423 1.33% 4203 1.18% /stats/
8 33 0.10% 4043 1.14% /stats/usage_200902.html
9 43 0.13% 3482 0.98% /stats/usage_200201.html
10 27 0.08% 3405 0.96% /stats/usage_200512.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 20169 63.25% 4265 67.55% /
2 856 2.68% 750 11.88% /stats/usage_200801.html
3 5101 16.00% 190 3.01% /stats/usage_200908.html
4 423 1.33% 128 2.03% /stats/
5 57 0.18% 44 0.70% /stats/usage_200301.html
6 46 0.14% 43 0.68% /stats/usage_200907.html
7 33 0.10% 28 0.44% /stats/usage_200902.html
8 80 0.25% 21 0.33% /stats/usage_200203.html
9 27 0.08% 21 0.33% /stats/usage_200512.html
10 24 0.08% 20 0.32% /stats/usage_200702.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 20169 63.25% 4083 66.62% /
2 856 2.68% 751 12.25% /stats/usage_200801.html
3 5101 16.00% 173 2.82% /stats/usage_200908.html
4 423 1.33% 126 2.06% /stats/
5 57 0.18% 44 0.72% /stats/usage_200301.html
6 46 0.14% 41 0.67% /stats/usage_200907.html
7 33 0.10% 28 0.46% /stats/usage_200902.html
8 27 0.08% 21 0.34% /stats/usage_200707.html
9 80 0.25% 20 0.33% /stats/usage_200203.html
10 24 0.08% 20 0.33% /stats/usage_200702.html

Top 30 of 1207 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 15.29% 4876 17.07% 67793 19.04% 14 0.22% ns360454.ovh.net
2 2835 8.89% 2835 9.92% 58 0.02% 314 4.85% pool-71-177-121-48.lsanca.fios.verizon.net
3 2246 7.04% 2246 7.86% 46 0.01% 337 5.20% host-13-103-cust.prq.se
4 2037 6.39% 2037 7.13% 42 0.01% 500 7.72% server11.servera.info
5 1279 4.01% 1279 4.48% 26 0.01% 549 8.47% d226.broadband.quicknet.se
6 1163 3.65% 1163 4.07% 24 0.01% 4 0.06% 53573ae4.cable.casema.nl
7 980 3.07% 980 3.43% 20 0.01% 478 7.38% ds2.itsd.se
8 847 2.66% 847 2.96% 109082 30.64% 743 11.47% 63.52.184.91.unassigned.as34225.net
9 670 2.10% 670 2.35% 512 0.14% 5 0.08% ev1s-216-40-204-178.theplanet.com
10 269 0.84% 183 0.64% 32 0.01% 7 0.11% tigo190-102-206-48.emtel.net.co
11 249 0.78% 177 0.62% 12767 3.59% 75 1.16% crawl-66-249-65-72.googlebot.com
12 248 0.78% 248 0.87% 5 0.00% 124 1.91% sd-8098.dedibox.fr
13 245 0.77% 245 0.86% 5 0.00% 5 0.08% rps5965.ovh.net
14 241 0.76% 108 0.38% 55 0.02% 18 0.28% cache-mex-vallejo-1.prodigy.net.mx
15 239 0.75% 239 0.84% 0 0.00% 31 0.48% r244-212.iq.pl
16 236 0.74% 236 0.83% 5 0.00% 180 2.78% member.e-style-gaming.net
17 236 0.74% 18 0.06% 73 0.02% 4 0.06% wsip-98-172-1-169.fv.ks.cox.net
18 204 0.64% 204 0.71% 4 0.00% 45 0.69% hero.host-care.com
19 195 0.61% 195 0.68% 4 0.00% 43 0.66% blizzard.ionhosting.com
20 183 0.57% 93 0.33% 274 0.08% 8 0.12% ip-174-142-104-57.static.privatedns.com
21 178 0.56% 178 0.62% 4 0.00% 28 0.43% dingo.hostrack.com
22 178 0.56% 137 0.48% 11725 3.29% 28 0.43% jyxo-crawler8.streaming.cesnet.cz
23 176 0.55% 13 0.05% 51 0.01% 12 0.19% 168.10.168.61
24 170 0.53% 170 0.60% 3 0.00% 28 0.43% 204.14.110.100
25 164 0.51% 164 0.57% 0 0.00% 4 0.06% 89-149-249-182.internetserviceteam.com
26 161 0.50% 161 0.56% 0 0.00% 4 0.06% gsh.ir5.net
27 158 0.50% 158 0.55% 3 0.00% 35 0.54% pluto.4dwebhosting.com
28 154 0.48% 154 0.54% 0 0.00% 4 0.06% 89-149-207-79.internetserviceteam.com
29 154 0.48% 154 0.54% 0 0.00% 4 0.06% abuser.pl
30 153 0.48% 153 0.54% 0 0.00% 4 0.06% 89-149-249-188.internetserviceteam.com

Top 10 of 1207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 847 2.66% 847 2.96% 109082 30.64% 743 11.47% 63.52.184.91.unassigned.as34225.net
2 4876 15.29% 4876 17.07% 67793 19.04% 14 0.22% ns360454.ovh.net
3 249 0.78% 177 0.62% 12767 3.59% 75 1.16% crawl-66-249-65-72.googlebot.com
4 178 0.56% 137 0.48% 11725 3.29% 28 0.43% jyxo-crawler8.streaming.cesnet.cz
5 134 0.42% 89 0.31% 6947 1.95% 58 0.90% crawl-66-249-71-23.googlebot.com
6 129 0.40% 90 0.32% 6876 1.93% 64 0.99% crawl-66-249-65-100.googlebot.com
7 66 0.21% 66 0.23% 5293 1.49% 3 0.05% 7.subnet125-162-18.speedy.telkom.net.id
8 116 0.36% 116 0.41% 4435 1.25% 52 0.80% 647760.ds.nac.net
9 71 0.22% 51 0.18% 4337 1.22% 36 0.56% crawl-66-249-65-98.googlebot.com
10 57 0.18% 40 0.14% 3526 0.99% 29 0.45% crawl-66-249-65-101.googlebot.com

Top 30 of 951 Total Referrers
# Hits Referrer
1 8614 27.01% - (Direct Request)
2 1163 3.65% http://www.echteamateurs.net/
3 901 2.83% http://ubezpieczenia-komunikacyjne.exte.com.pl
4 743 2.33% http://cbbweb.piranho.com/carmella-bing-en.html
5 698 2.19% http://bransoletki.kom.pl
6 698 2.19% http://naszyjnik.ltd.pl
7 696 2.18% http://www.handmania.pl
8 691 2.17% http://www.cam-gay.kom.pl
9 670 2.10% http://www.buy-prozac.co.cc/
10 408 1.28% http://hiepaa.info/WWW-TAMIL-AUNTY-KAMA-KATHIKAL.html
11 371 1.16% http://autokredit.dermondistaufgegangen.de
12 354 1.11% http://pozyczka-online.ajespol.com.pl
13 354 1.11% http://pozyczka.ajespol.com.pl
14 354 1.11% http://pozyczki.ajespol.com.pl
15 354 1.11% http://szybka-pozyczka.ajespol.com.pl
16 349 1.09% http://bizuteria-artystyczna.kom.pl
17 349 1.09% http://www.cam-gratis.ltd.pl
18 349 1.09% http://www.colia.pl
19 349 1.09% http://www.galeria.bizukatalog.pl
20 349 1.09% http://www.mini.bizukatalog.pl
21 348 1.09% http://videoo.int.pl
22 333 1.04% http://scendderm.info/v
23 271 0.85% http://milf-hunter.hotnudegranny-review.com/
24 239 0.75% http://e-singiel.pl
25 200 0.63% http://marja-leena-rathje.info/ssp_director/config/conf/article1509.html
26 180 0.56% http://jmarina.netrend.jp/branch-gram-in.html
27 175 0.55% http://emrichar.myspace1.nazca.co.jp/topic-791.html
28 174 0.55% http://dashanno.finito-web.com/topic-1251.html
29 169 0.53% http://bdsm-sex-bdsm.pornlivenews.com/
30 169 0.53% http://gurianinstruments.com/images/specials/thumbs/news-362-20090807.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% @www.olderwomen.com/members/mhome.htm
2 1 14.29% hairy.amkingdom
3 1 14.29% k%c-
4 1 14.29% usage statistics pornsites
5 1 14.29% www.amkingdomcom
6 1 14.29% www.olderwomen.com password august 2009
7 1 14.29% wwwamkindom.com/hairy

Top 15 of 477 Total User Agents
# Hits User Agent
1 4505 14.13% DriftStatus.Com engine (compatible; driftstatus Crawl; http c
2 1678 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1161 3.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
4 877 2.75% Mozilla/5.0
5 860 2.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 805 2.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 797 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 775 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
9 698 2.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 670 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
11 363 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 360 1.13% Mozilla 4/0
13 326 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
14 309 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 245 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for August 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 10572 33.15% 10202 35.71% 195948 55.04% Network
2 7590 23.80% 6003 21.01% 103164 28.98% US Commercial
3 4541 14.24% 4520 15.82% 279 0.08% Sweden
4 4220 13.23% 3560 12.46% 12826 3.60% Unresolved/Unknown
5 1238 3.88% 1206 4.22% 2055 0.58% Netherlands
6 861 2.70% 861 3.01% 70 0.02% Austria
7 557 1.75% 556 1.95% 231 0.06% Poland
8 311 0.98% 170 0.60% 197 0.06% Mexico
9 305 0.96% 280 0.98% 2130 0.60% France
10 284 0.89% 194 0.68% 250 0.07% Colombia
11 206 0.65% 146 0.51% 12730 3.58% Czech Republic
12 189 0.59% 161 0.56% 6559 1.84% Germany
13 124 0.39% 122 0.43% 7263 2.04% Indonesia
14 119 0.37% 80 0.28% 679 0.19% Brazil
15 93 0.29% 41 0.14% 739 0.21% Japan
16 80 0.25% 50 0.18% 2249 0.63% Italy
17 67 0.21% 47 0.16% 821 0.23% Hungary
18 58 0.18% 44 0.15% 1805 0.51% Russian Federation
19 47 0.15% 39 0.14% 311 0.09% US Educational
20 42 0.13% 26 0.09% 6 0.00% Ecuador
21 40 0.13% 31 0.11% 803 0.23% Ukraine
22 40 0.13% 40 0.14% 476 0.13% United Kingdom
23 36 0.11% 5 0.02% 9 0.00% Seychelles
24 26 0.08% 16 0.06% 75 0.02% Switzerland
25 26 0.08% 14 0.05% 38 0.01% Moldova
26 23 0.07% 23 0.08% 604 0.17% China
27 19 0.06% 15 0.05% 1338 0.38% Slovak Republic
28 19 0.06% 3 0.01% 5 0.00% Viet Nam
29 15 0.05% 15 0.05% 119 0.03% Australia
30 15 0.05% 8 0.03% 140 0.04% Belgium


Generated by Webalizer Version 2.01